Worst Case
- Alex Gordon: 572 PA, 18 HR, 60 RBI, 12 SB, .261/.349/.442
- Lorenzo Cain: 227 PA, 4 HR, 22 RBI, 6 SB, .255/.314/.470
- Eric Hosmer: 482 PA, 16 HR, 65 RBI, 10 SB, .281/.338/.459
- Billy Butler: 604 PA, 16 HR, 77 RBI, 1 SB, .293/.362/.462
- Jeff Francoeur: 578 PA, 14 HR, 71 RBI, 13 SB, .266/.313/.423
- Yuniesky Betancourt: 248 PA, 5 HR, 28 RBI, 2 SB, .251/.278/.369
- Mike Moustakas: 382 PA, 7 HR, 37 RBI, 3 SB, .267/.314/.390
- Humberto Quintero: 198 PA, 3 HR, 16 RBI, 0 SB, .228/.263/.308
- Alcides Escobar: 554 PA, 4 HR, 46 RBI, 18 SB, .255/.301/.357
- Brayan Pena: 189 PA, 2 HR, 18 RBI, 0 SB, .250/.301/.325
- Chris Getz: 273 PA, 0 HR, 20 RBI, 12 SB, .252/.313/.305
- Mitch Maier: 171 PA, 1 HR, 16 RBI, 1 SB, .243/.323/.347
- Jason Bourgeois: 172 PA, 1 HR, 13 RBI, 14 SB, .263/.310/.315
- Salvador Perez: 279 PA, 6 HR, 34 RBI, 0 SB, .274/.303/.393
- Johnny Giavotella: 294 PA, 5 HR, 33 RBI, 7 SB, .259/.307/.384
- Jarrod Dyson: 189 PA, 1 HR, 14 RBI, 14 SB, .237/.290/.302
Median
- Alex Gordon: 628 PA, 21 HR, 75 RBI, 14 SB, .277/.362/.465
- Lorenzo Cain: 562 PA, 8 HR, 52 RBI, 16 SB, .279/.330/.399
- Eric Hosmer: 655 PA, 22 HR, 89 RBI, 14 SB, .296/.349/.477
- Billy Butler: 665 PA, 20 HR, 96 RBI, 1 SB, .298/.369/.471
- Jeff Francoeur: 623 PA, 18 HR, 77 RBI, 13 SB, .271/.317/.432
- Yuniesky Betancourt: 383 PA, 7 HR, 37 RBI, 3 SB, .258/.283/.385
- Mike Moustakas: 582 PA, 19 HR, 76 RBI, 4 SB, .270/.320/.444
- Humberto Quintero: 276 PA, 3 HR, 21 RBI, 0 SB, .236/.264/.324
- Alcides Escobar: 567 PA, 5 HR, 48 RBI, 25 SB, .267/.309/.363
- Brayan Pena: 242 PA, 4 HR, 24 RBI, 1 SB, .262/.310/.374
- Chris Getz: 322 PA, 1 HR, 28 RBI, 17 SB, .262/.325/.318
- Mitch Maier: 257 PA, 3 HR, 30 RBI, 3 SB, .249/.326/.352
- Jason Bourgeois: 347 PA, 3 HR, 29 RBI, 27 SB, .273/.318/.356
- Salvador Perez: 361 PA, 8 HR, 49 RBI, 1 SB, .281/.316/.411
- Johnny Giavotella: 535 PA, 7 HR, 54 RBI, 12 SB, .275/.320/.403
- Jarrod Dyson: 214 PA, 2 HR, 20 RBI, 17 SB, .243/.309/.336
Best Case
- Alex Gordon: 683 PA, 23 HR, 94 RBI, 15 SB, .287/.371/.478
- Lorenzo Cain: 597 PA, 10 HR, 81 RBI, 23 SB, .284/.337/.416
- Eric Hosmer: 687 PA, 25 HR, 108 RBI, 14 SB, .311/.362/.501
- Billy Butler: 657 PA, 21 HR, 110 RBI, 2 SB, .307/.378/.489
- Jeff Francoeur: 638 PA, 18 HR, 87 RBI, 14 SB, .273/.320/.441
- Yuniesky Betancourt: 575 PA, 12 HR, 53 RBI, 4 SB, .275/.301/.404
- Mike Moustakas: 667 PA, 21 HR, 84 RBI, 4 SB, .278/.324/.455
- Humberto Quintero: 364 PA, 6 HR, 32 RBI, 2 SB, .245/.275/.341
- Alcides Escobar: 616 PA, 6 HR, 59 RBI, 27 SB, .270/.312/.367
- Brayan Pena: 337 PA, 6 HR, 35 RBI, 3 SB, .275/.321/.388
- Chris Getz: 439 PA, 3 HR, 48 RBI, 22 SB, .269/.329/.335
- Mitch Maier: 310 PA, 4 HR, 26 RBI, 4 SB, .251/.339/.361
- Jason Bourgeois: 415 PA, 4 HR, 39 RBI, 31 SB, .300/.336/.370
- Salvador Perez: 580 PA, 11 HR, 66 RBI, 3 SB, .300/.353/.455
- Johnny Giavotella: 685 PA, 8 HR, 64 RBI, 13 SB, .295/.342/.419
- Jarrod Dyson: 429 PA, 5 HR, 28 RBI, 35 SB, .259/.354/.383
No comments:
Post a Comment